Information about Industries
Medium & Large Scale Industries in
Koppal District
Koppal District
No. | Name of the Unit | Location | Product | Investment (in Crores) | Emp Nos. |
---|---|---|---|---|---|
1. | Bhoruka Power Corporation | Shivapura, Koppal Taluk. | Hydro Electric Power | 30.48 | 35 |
2. | Kirloskar Ferrous Industries Ltd. | Bevinahalli, Koppal Taluk. | Pig Iron, Grey Iron castings | 231.00 | 803 |
3. | Tungabhadra Fertilizers & Chemicals Ltd. | Munirabad, Koppal Taluk. | Fertilizers & Chemicals | 5.44 | 54 |
4. | Hospet Steels Ltd (Comprises Kalyani Steels & Mukund Ltd.) | Ginigera, Koppal Taluk. | Pig Iron, Hot Metal, Billets, Bloom & Alloy Steel | 590.00 | 753 |
5. | MSPL (Vijaya Oxygen Ltd.) | Hosalli, Koppal Taluk. | Oxygen &Nitrogen (Liquid & Gas) | 11.08 | 117 |
6. | RPG Telecom Ltd. | Hanumasagara, Kushtagi Taluk. | Wind Power | 8.98 | 422 |
7. | Praxair Pvt.Ltd. | Ginigera, Koppal Taluk. | Oxygen & Nitrogen | 37.00 | 5 |
8. | Brindavan Beverages Pvt Ltd. | Hirebaganal, Koppal Taluk. | Soft Drinks | 22.67 | 71 |
9. | Maruthi Fertochem Pvt Ltd. | Rudrapur, Koppal Taluk. | Fertilizer | 2.50 | 50 |
10. | Hospet Ispat Ltd. | Allanagar, Koppal Taluk. | Sponge Iron | 25.00 | 50 |
11. | Dhruv Desh Metasteels Pvt Ltd. | Hirebaganal, Koppal Taluk. | Sponge Iron | 15.00 | 25 |
12. | Sri Indra power Energies Ltd. | Chikkajanthakal, Gangavathi Taluk. | Bio Mass Electric Power | 18.12 | 45 |
Tiny & Small Scale Industries
Tiny & SSI Units in Koppal District : Statistics
No | Industries | Nos. | Investment (Lakhs) | Emp. | Capacity Per day | Connected Load (HP) |
1 | Rice Mill | 150 | 5553.56 | 4235 | 3100 MT | 12300 |
2 | Flour Mill | 594 | 1278.63 | 1804 | 335 MT | 5960 |
3 | Chilly Pounding | 95 | 104.5 | 225 | 5 MT | 655 |
4 | Decorating | 36 | 300 | 340 | 270 MT | 410 |
5 | Cotton Ginning | 16 | 236 | 210 | 200 MT | 255 |
6 | Poha | 5 | 35 | 38 | 23 MT | 55 |
7 | Rawa | 20 | 285 | 385 | 95 MT | 365 |
8 | Mandakki | 45 | 63.5 | 440 | 40 MT | 100 |
9 | Oil Mill | 16 | 443.25 | 274 | 68 MT | 380 |
10 | Power Loom | 75 | 589 | 541 | 1600 Mtrs | 530 |
11 | Hand Loom | 174 | 236 | 547 | 1230 Mtrs | |
12 | Readymade Garments | 565 | 62 | 1594 | 230 Pcs | 100 |
13 | Saw Mill | 22 | 200 | 274 | 2760 CFT | 154 |
14 | Wooden Furniture | 609 | 441.4 | 2379 | 635 Pcs | 430 |
15 | Paper & Printing | 97 | 223.5 | 333 | 1 MT | 85 |
16 | Leather Products | 92 | 8.05 | 195 | 180 Pairs | |
17 | Tyre retreading | 13 | 173 | 88 | 115 Nos | 120 |
18 | Vulcanising | 59 | 69.5 | 180 | 155 | |
19 | PVC Pipes | 3 | 100 | 23 | 115 | |
20 | Plastic Pot | 5 | 14 | 20 | 470 Nos | 22 |
21 | Hawai Chappals | 1 | 4.5 | 5 | 50 Pairs | 5 |
22 | Agarbatti | 8 | 7 | 66 | 0.2 MT | |
23 | Stone Crusher | 21 | 434 | 295 | 265 MT | 710 |
24 | Basic Metal | 3 | 5 | 12 | ||
25 | Metal Products | 4 | 5.3 | 18 | 10 | |
26 | Fitting & General Engineering | 144 | 1037.77 | 975 | 1015 MT | 1085 |
27 | Motor Rewinding | 102 | 100 | 419 | 54 | |
28 | Transport | 5 | 51 | 40 | 15 | |
29 | Misc. Mfg. Products | 106 | 946 | 2735 | 495 | |
30 | Personal Servises | 93 | 127.5 | 319 | 50 | |
31 | Repair Services | 346 | 488.75 | 2559 | 275 | |
32 | Others | 331 | 976.84 | 3840 | 315 | |
TOTAL | 3855 | 14599.35 | 25408 | 25505 |
Tiny & SSI Units in Koppal Taluka : Statistics
No | Industries | No of Units | Investment ( Lakhs) | Employment | Capacity Per day | Connected Load (HP) |
1 | Rice Mill | 5 | 273.36 | 75 | 200 MT | 300 |
2 | Flour Mill | 128 | 245.63 | 350 | 90 MT | 1300 |
3 | Chilly Pounding | 25 | 12.00 | 45 | 1.25MT | 130 |
4 | Decorating | 10 | 125.00 | 150 | 100 MT | 125 |
5 | Cotton Ginning | 2 | 45.00 | 25 | 40 MT | 50 |
6 | Poha | 2 | 20.00 | 10 | 8 MT | 20 |
7 | Rawa | 5 | 85.00 | 20 | 20 MT | 65 |
8 | Mandakki | 15 | 50.00 | 215 | 15 MT | 100 |
9 | Oil Mill | 2 | 65.00 | 12 | 8 MT | 50 |
10 | Power Loom | 65 | 575.00 | 500 | 1600 Mtrs | 500 |
11 | Hand Loom | 98 | 195.00 | 300 | 980 Mtrs | |
12 | Readymade Garments | 135 | 13.50 | 300 | 500 Pcs | 100 |
13 | Saw Mill | 4 | 45.00 | 50 | 800 CFT | 114 |
14 | Wooden Furniture | 145 | 198.00 | 350 | 100 Pcs | 100 |
15 | Paper & Printing | 43 | 115.00 | 125 | 0.25 MT | 50 |
16 | Leather Products | 31 | 2.50 | 65 | 55 Pairs | |
17 | Tyre retreading | 5 | 80 | 38 | 50 Nos | 50 |
18 | Vulcanising | 10 | 18.00 | 20 | 30 | |
19 | PVC Pipes | 2 | 85.00 | 18 | 1.6 MT | 100 |
20 | Plastic Pot | 2 | 5.00 | 8 | 200 Nos | 4 |
21 | Hawai Chappals | |||||
22 | Agarbatti | 3 | 4.50 | 16 | 0.2 MT | |
23 | Stone Crusher | 10 | 256.00 | 125 | 150 MT | 400 |
24 | Basic Metal | |||||
25 | Metal Products | 2 | 2.50 | 8 | ||
26 | Fitting & General Engineering | 60 | 680.00 | 180 | 100 MT | 750 |
27 | Motor Rewinding | 40 | 68.00 | 60 | 4 | |
28 | Transport | 3 | 6.00 | 15 | ||
29 | Misc. Mfg. Products | 40 | 185.00 | 450 | 350 | |
30 | Personal Servises | 25 | 50.00 | 61 | 25 | |
31 | Repair Services | 85 | 195.00 | 650 | 100 | |
32 | Others | 216 | 570.34 | 1635 | ||
TOTAL | 1218 | 4270.33 | 5876 | 4817 |
Tiny & SSI Units in Gangavathi Taluka : Statistics
No | Industries | Nos. | Investment (Lakhs) | Emp. | Capacity Per day | Connected Load (HP) |
1 | Rice Mill | 145 | 5280.00 | 4160 | 2900 MT | 12000 |
2 | Flour Mill | 235 | 650.00 | 954 | 125 MT | 2350 |
3 | Chilly Pounding | 35 | 50.00 | 100 | 2 MT | 350 |
4 | Decorating | 5 | 78.00 | 50 | 50 MT | 60 |
5 | Cotton Ginning | 2 | 35.00 | 35 | 40 MT | 20 |
6 | Poha | 3 | 15.00 | 28 | 15 MT | 35 |
7 | Rawa | 15 | 200.00 | 365 | 75 MT | 300 |
8 | Mandakki | 25 | 10.00 | 185 | 20 MT | |
9 | Oil Mill | 8 | 285.00 | 185 | 40 MT | 185 |
10 | Power Loom | |||||
11 | Hand Loom | |||||
12 | Readymade Garments | 315 | 30.00 | 964 | 500 Pcs | |
13 | Saw Mill | 4 | 85.00 | 45 | 600 CFT | 60 |
14 | Wooden Furniture | 265 | 180.00 | 1250 | 250 | |
15 | Paper & Printing | 18 | 45.00 | 90 | 15 | |
16 | Leather Products | 23 | 1.25 | 50 | 50 Pairs | |
17 | Tyre retreading | 6 | 85.00 | 40 | 60 Nos | 60 |
18 | Vulcanising | 26 | 35.00 | 80 | 50 | |
19 | PVC Pipes | 1 | 15.00 | 5 | 15 | |
20 | Plastic Pot | 3 | 9.00 | 12 | 250 Nos | 18 |
21 | Hawai Chappals | 1 | 4.50 | 5 | 50 Nos | 5 |
22 | Agarbatti | 5 | 2.50 | 50 | ||
23 | Stone Crusher | 6 | 115.00 | 125 | 85 MT | 185 |
24 | Basic Metal | 3 | 5.00 | 12 | ||
25 | Metal Products | 2 | 2.80 | 10 | 10 | |
26 | Fitting & General Engineering | 38 | 286.00 | 654 | 150 | |
27 | Motor Rewinding | 31 | 15.00 | 189 | 25 | |
28 | Transport | 2 | 45.00 | 25 | 15 | |
29 | Misc. Mfg. Products | 15 | 685.00 | 1850 | 85 | |
30 | Personal Servises | 25 | 64.00 | 150 | 25 | |
31 | Repair Services | 140 | 254.75 | 1568 | 150 | |
32 | Others | 32 | 350.00 | 1850 | 250 | |
TOTAL | 1434 | 8917.80 | 15086 | 16668 |
Tiny & SSI Units in Kushtagi Taluka : Statistics
No | Industries | Nos. | Investment (Lakhs) | Emp. | Capacity Per day | Connected Load (HP) |
1 | Rice Mill | |||||
2 | Flour Mill | 106 | 185.00 | 215 | 55 MT | 1060 |
3 | Chilly Pounding | 20 | 24.00 | 45 | 1 MT | 100 |
4 | Decorating | 3 | 32.00 | 45 | 30 MT | 45 |
5 | Cotton Ginning | |||||
6 | Poha | |||||
7 | Rawa | |||||
8 | Mandakki | 2 | 1.00 | 25 | 4 MT | |
9 | Oil Mill | 3 | 28.25 | 42 | 10 MT | 45 |
10 | Power Loom | 10 | 14.00 | 41 | 30 | |
11 | Hand Loom | 51 | 26.00 | 215 | ||
12 | Readymade Garments | 75 | 14.00 | 250 | 150 Pcs | |
13 | Saw Mill | 8 | 45.00 | 154 | 160 CFT | 160 |
14 | Wooden Furniture | 158 | 38.00 | 654 | 300 | 30 |
15 | Paper & Printing | 21 | 28.50 | 58 | 10 | |
16 | Leather Products | 20 | 2.50 | 45 | 40 Pairs | |
17 | Tyre retreading | 1 | 1.50 | 5 | 5 Nos | 5 |
18 | Vulcanising | 15 | 8.50 | 65 | 50 | |
19 | PVC Pipes | |||||
20 | Plastic Pot | |||||
21 | Hawai Chappals | |||||
22 | Agarbatti | |||||
23 | Stone Crusher | 3 | 48.00 | 30 | 15 MT | 85 |
24 | Basic Metal | |||||
25 | Metal Products | |||||
26 | Fitting & General Engineering | 26 | 37.45 | 96 | 100 | |
27 | Motor Rewinding | 19 | 8.50 | 85 | 15 | |
28 | Transport | |||||
29 | Misc. Mfg. Products | 35 | 40.00 | 85 | 25 | |
30 | Personal Servises | 25 | 8.50 | 50 | ||
31 | Repair Services | 52 | 29.00 | 85 | ||
32 | Others | 45 | 41.50 | 98 | 15 | |
TOTAL | 698 | 661.20 | 2388 | 1775 |
Tiny & SSI Units in Yelburga Taluka : Statistics
No | Industries | Nos. | Investment (Lakhs) | Emp. | Capacity Per day | Connected Load (HP) |
1 | Rice Mill | |||||
2 | Flour Mill | 125 | 198.00 | 285 | 65 MT | 1250 |
3 | Chilly Pounding | 15 | 18.50 | 35 | 0.75 MT | 75 |
4 | Decorating | 18 | 65.00 | 95 | 90 MT | 180 |
5 | Cotton Ginning | 12 | 156.00 | 150 | 120 MT | 185 |
6 | Poha | |||||
7 | Rawa | |||||
8 | Mandakki | 3 | 2.50 | 15 | 250 | |
9 | Oil Mill | 3 | 65.00 | 35 | 10 MT | 100 |
10 | Power Loom | |||||
11 | Hand Loom | 25 | 15.00 | 32 | 250 Mtrs | |
12 | Readymade Garments | 40 | 4.50 | 80 | 80 Pcs | |
13 | Saw Mill | 6 | 25.00 | 25 | 1200 CFT | 120 |
14 | Wooden Furniture | 41 | 25.40 | 125 | 85 | 50 |
15 | Paper & Printing | 15 | 35.00 | 60 | 10 | |
16 | Leather Products | 18 | 1.80 | 35 | 35 Pairs | |
17 | Tyre retreading | 1 | 6.50 | 5 | 8 Nos | 5 |
18 | Vulcanising | 8 | 8.00 | 15 | 25 | |
19 | PVC Pipes | |||||
20 | Plastic Pot | |||||
21 | Hawai Chappals | |||||
22 | Agarbatti | |||||
23 | Stone Crusher | 2 | 15.00 | 15 | 15 MT | 40 |
24 | Basic Metal | |||||
25 | Metal Products | |||||
26 | Fitting & General Engineering | 20 | 34.32 | 45 | 85 | |
27 | Motor Rewinding | 12 | 8.50 | 85 | 10 | |
28 | Transport | |||||
29 | Misc. Mfg. Products | 16 | 36.00 | 350 | 35 | |
30 | Personal Servises | 18 | 5.00 | 58 | ||
31 | Repair Services | 69 | 10.00 | 256 | 25 | |
32 | Others | 38 | 15.00 | 257 | 50 | |
TOTAL | 505 | 750.02 | 2058 | 2245 |